+------------------------+-------+---------+-------------+
| Material List for schematic 'Unnamed' (1 of 1 regions) |
+------------------------+-------+---------+-------------+
| Item                   | Total | Missing |   Available |
+------------------------+-------+---------+-------------+
| Nether Bricks          |  1227 |    1227 |           0 |
| Cyan Wool              |  1086 |    1086 |           0 |
| Gray Concrete          |   965 |     965 |           0 |
| Orange Terracotta      |   477 |     477 |           0 |
| Cobblestone Slab       |   378 |     378 |           0 |
| Oak Planks             |   250 |     250 |           0 |
| Gray Wool              |   215 |     215 |           0 |
| Light Blue Wool        |   178 |     178 |           0 |
| Gray Terracotta        |   108 |     108 |           0 |
| Dark Oak Slab          |   102 |     102 |           0 |
| Jungle Planks          |    96 |      96 |           0 |
| Light Gray Concrete    |    56 |      56 |           0 |
| Dark Oak Planks        |    50 |      50 |           0 |
| Block of Iron          |    40 |      40 |           0 |
| Prismarine Slab        |    40 |      40 |           0 |
| Blue Wool              |    24 |      24 |           0 |
| Nether Brick Slab      |    24 |      24 |           0 |
| Stone Brick Slab       |    16 |      16 |           0 |
| Black Terracotta       |    12 |      12 |           0 |
| Spruce Planks          |    12 |      12 |           0 |
| Dark Oak Stairs        |    10 |      10 |           0 |
| Oak Slab               |     8 |       8 |           0 |
| Polished Blackstone    |     8 |       8 |           0 |
| Smooth Stone Slab      |     8 |       8 |           0 |
| Gray Glazed Terracotta |     4 |       4 |           0 |
| Magenta Wool           |     4 |       4 |           0 |
| White Wool             |     4 |       4 |           0 |
| Acacia Planks          |     2 |       2 |           0 |
| Chiseled Red Sandstone |     2 |       2 |           0 |
| Sponge                 |     2 |       2 |           0 |
| Pink Terracotta        |     1 |       1 |           0 |
+------------------------+-------+---------+-------------+
| Item                   | Total | Missing |   Available |
+------------------------+-------+---------+-------------+
